Fee Structure
Courses & Fee Structure
Choose your course and apply instantly. Fees shown are indicative and may vary as per university/college norms.
| Sr. No. | Course Title | Registration Fee (Includes Dress Material, Tie & ID card) | Tuition Fee | Exam Fee | Apply |
|---|---|---|---|---|---|
| 1 | B.A. Bachelor of Arts degree | 10000 | ₹ 17,500 (Per Sem.) | As Per University Concern | Apply Now |
| 2 | M.A. Master of Arts | 10000 | ₹ 20,000 (Per Sem.) | As Per University Concern | Apply Now |
| 3 | M.A. Yoga | 10000 | ₹ 20,000 (Per Sem.) | As Per University Concern | Apply Now |
| 4 | P.G. Diploma in Yoga | 10000 | ₹ 17,500 (Per Sem.) | As Per University Concern | Apply Now |
| 5 | B.A. in Yoga | 10000 | ₹ 17500 (Per Sem.) | As Per University Concern | Apply Now |
| 6 | B.C.A. Bachelor of Computer Applications | 10000 | ₹ 30,000 (Per Sem.) | As Per University Concern | Apply Now |
| 7 | B.Sc. IT (Information Technology) | 10000 | ₹ 30,000 (Per Sem.) | As Per University Concern | Apply Now |
| 8 | M.Sc. Zoology | 10000 | ₹ 22,500 (Per Sem.) | As Per University Concern | Apply Now |
| 9 | B.A L.L.B. | 10000 | ₹ 30,000 (Per Sem.) | As Per University Concern | Apply Now |
| 10 | M.Sc. Botany | 10000 | ₹ 22,500 (Per Sem.) | As Per University Concern | Apply Now |
| 11 | L.L.B | 10000 | ₹ 30,000 (Per Sem.) | As Per University Concern | Apply Now |
| 12 | B.Sc. ( Hon's ) Agriculture | 10000 | ₹ 30,000 (Per Sem.) | As Per University Concern | Apply Now |
| 13 | B.Sc. Computer Science | 10000 | ₹ 25,000 (Per Sem.) | As Per University Concern | Apply Now |
| 14 | B.Sc. (Bachelor Of Science) | 10000 | ₹ 17,500 (Per Sem.) | As Per University Concern | Apply Now |
| 15 | M.Sc. Physics | 10000 | ₹ 22,500 (Per Sem.) | As Per University Concern | Apply Now |
| 16 | M.Sc. Chemistry | 10000 | ₹ 25,000 (Per Sem.) | As Per University Concern | Apply Now |
| 17 | GNM Nursing | 10000 | ₹ 85,000 (Per Year) | As Per University Concern | Apply Now |
| 18 | M.Sc. Mathematics | 10000 | ₹ 25,000 (Per Sem.) | As Per University Concern | Apply Now |
| 19 | M.Sc. Horticulture | 10000 | ₹ 30,000 (Per Sem.) | As Per University Concern | Apply Now |
| 20 | M.Sc. Agronomy | 10000 | ₹ 30,000 (Per Sem.) | As Per University Concern | Apply Now |
| 21 | B.Com Bachelor of Commerce | 10000 | ₹ 25,000 (Per Sem.) | As Per University Concern | Apply Now |
| 22 | B.sc. P.C.M. | 10000 | ₹ 20,000 (Per Sem.) | As Per University Concern | Apply Now |
| 23 | B.B.A. | 10000 | ₹ 30,000 (Per Sem.) | As Per University Concern | Apply Now |
| 24 | D. Pharma | 10000 | ₹ 65,000 (Per Year) | As Per University Concern | Apply Now |
| 25 | B.sc. in CBZ in Dehradun | 10000 | ₹ 20,000 (Per Sem.) | As Per University Concern | Apply Now |
| 26 | B.Com. (Hons) | 10000 | ₹ 25,000 (Per Sem.) | As Per University Concern | Apply Now |
| 27 | M. Com. | 10000 | ₹ 25,000 (Per Sem.) | As Per University Concern | Apply Now |
Fee Payment Policies
- All other charges are payable at the time of admission.
- For the convenience of the economically weaker section of the society, tuition fee can be paid in two Parts
- If the fee is not paid within the due time a penalty of Rs 50/- per day well be charged
- If the Identity card of any student is lost, additional Rs.200/- will be charged for the new card
- The B.Ed. students will be informed separately for the Examination fee
- Total Fee is to be paid at the time of admission
Fee Payment Options
Fee can be deposited cash/cheque at any branch of Punjab National Bank
Option - 1
- Name: D D College
- A/C No: 1175002100014121
- IFS Code: PUNB0117500
- Bank Name: Punjab National Bank
- Branch: Kaulagarh Road, Dehradun
Option - 2
- UPI ID: 9837023146m@pnb