Fee Structure for various courses
January 19, 2024 2025-05-29 10:36Fee Structure for various courses
Sr. No. | Course Title | REGISTRATION FEE (Includes Dress Material, Tie & ID card) |
TUITION FEE (per Semster) | EXAM FEE | Link for Apply from the Course |
---|---|---|---|---|---|
1 | B.A Bachelor of Arts degree | Rs. 5,000 /- | ₹ 15000 /- | As Per University Concern | Apply Now |
2 | B.A L.L.B. | Rs. 5,000 /- | ₹ 25000 /- | As Per University Concern | Apply Now |
3 | B.A Yoga | Rs. 5,000 /- | ₹ 15000 /- | As Per University Concern | Apply Now |
4 | B.Com (Bachelor of Commerce) | Rs. 5,000 /- | ₹ 20000 /- | As Per University Concern | Apply Now |
5 | B.Com (Hons) | Rs. 5,000 /- | ₹ 22500 /- | As Per University Concern | Apply Now |
6 | B.Sc (Bachelor Of Science) | Rs. 5,000 /- | ₹ 17500 /- | As Per University Concern | Apply Now |
7 | B.Sc Computer Science | Rs. 5,000 /- | ₹ 22500 /- | As Per University Concern | Apply Now |
8 | B.Sc IT (Information Technology) | Rs. 5,000 /- | ₹ 27500 /- | As Per University Concern | Apply Now |
9 | BBA (Bachelor of Business Administration) | Rs. 5,000 /- | ₹ 27000 /- | As Per University Concern | Apply Now |
10 | BCA (Bachelor of Computer Applications) | Rs. 5,000 /- | ₹ 27500 /- | As Per University Concern | Apply Now |
11 | BSc ( Hon’s ) Agriculture | Rs. 5,000 /- | ₹ 27500 /- | As Per University Concern | Apply Now |
12 | L.L.B | Rs. 5,000 /- | ₹ 25000 /- | As Per University Concern | Apply Now |
13 | M.A Master of Arts | Rs. 5,000 /- | ₹ 17500 /- | As Per University Concern | Apply Now |
14 | M.A Yoga (Master of Arts in Yoga) | Rs. 5,000 /- | ₹ 17500 /- | As Per University Concern | Apply Now |
15 | M.Com Master of Commerce degree | Rs. 5,000 /- | ₹ 22500 /- | As Per University Concern | Apply Now |
16 | M.Sc Agronomy | Rs. 5,000 /- | ₹ 32500 /- | As Per University Concern | Apply Now |
17 | M.Sc Botany | Rs. 5,000 /- | ₹ 22500 /- | As Per University Concern | Apply Now |
18 | M.Sc Chemistry | Rs. 5,000 /- | ₹ 22500 /- | As Per University Concern | Apply Now |
19 | M.Sc Horticulture | Rs. 5,000 /- | ₹ 32500 /- | As Per University Concern | Apply Now |
20 | M.Sc Mathematics | Rs. 5,000 /- | ₹ 22500 /- | As Per University Concern | Apply Now |
21 | M.Sc Physics | Rs. 5,000 /- | ₹ 22500 /- | As Per University Concern | Apply Now |
22 | M.Sc Zoology | Rs. 5,000 /- | ₹ 22500 /- | As Per University Concern | Apply Now |
23 | Pg.Diploma (Yoga) | Rs. 5,000 /- | ₹ 17500 /- | As Per University Concern | Apply Now |
Fee Payment Policies
- All other charges are payable at the time of admission.
- For the convenience of the economically weaker section of the society, tuition fee can be paid in two Parts
- If the fee is not paid within the due time a penalty of Rs 50/- per day well be charged
- If the Identity card of any student is lost, additional Rs.200/- will be charged for the new card
- The B.Ed. students will be informed separately for the Examination fee
- Total Fee is to be paid at the time of admission
Fee Deposition Modes
Fee Payment Options
Fee can be deposited cash/cheque at any branch of Punjab National Bank
Option - 1
- Name: D D College
- A/C No: 1175002100014121
- IFS Code: PUNB0117500
- Bank Name: Punjab National Bank
- Branch: Kaulagarh Road, Dehradun
Option - 2
- UPI ID: 9837023146m@pnb
Online Modes
You can pay through online link is given below Link