SNO | COURSE |
REGISTRATION FEE (Includes Dress Material,Tie & IDcard) |
TUITION FEE | EXAM FEE | |
---|---|---|---|---|---|
1. | B.Sc. (Bachelor of Science) PCM/CBZ | 5000 | ₹12,500 (per sem.) | As Per University Concern | Apply Now! |
2. | B.Sc Computer Science | 5000 | ₹15,000 (per sem.) | As Per University Concern | Apply Now! |
3. | B.Sc. (Agriculture) | 5, 000 | ₹30000 (per sem.) | As Per University Concern | Apply Now! |
4. | MSc Physics | 5000 | ₹15,000 (per sem.) | As Per University Concern | Apply Now! |
5. | MSc Chemistry | 5000 | ₹15,000 (per sem.) | As Per University Concern | Apply Now! |
6. | MSc Maths | 5000 | ₹15,000 (per sem.) | As Per University Concern | Apply Now! |
7. | M.Sc Horticulture | 5000 | ₹30,000 (per sem.) | As Per University Concern | Apply Now! |
8. | M.Sc Agronomy | 5, 000 | ₹30,000 (per sem.) | As Per University Concern | Apply Now! |
9. | B.Com (Bachelor of Commerce) | 5000 | ₹15,000 (per sem.) | As Per University Concern | Apply Now! |
10. | B.Com Honours | 5000 | ₹17,500 (per sem.) | As Per University Concern | Apply Now! |
11. | BBA(Bachelor of Business Administration) | 5000 | ₹25,000 (per sem.) | As Per University Concern | Apply Now! |
12. | M.Com(Masters of commerce) | 5000 | ₹15,000 (per sem.) | As Per University Concern | Apply Now! |
13. | B.A.(Bachelor of Arts) | 5000 | ₹10,000 (per sem.) | As Per University Concern | Apply Now! |
14. | MA English | 5000 | ₹12,500 (per sem.) | As Per University Concern | Apply Now! |
15. | M.A. (History) | 5000 | ₹12,500 (per sem.) | As Per University Concern | Apply Now! |
16. | M.A. Yoga | 5000 | ₹12,500 (per sem.) | As Per University Concern | Apply Now! |
17. | PG Diploma in Yoga | 5000 | ₹12,500 (per sem.) | As Per University Concern | Apply Now! |
18. | B.Ed.(Bachelor of Education) | 5000 | ₹30,000 (per sem.) | As Per University Concern | Apply Now! |
Note:The Fee also includes ( Rs 4 Lac accidental insurance + OPD of Rs.10000/ in case of any injury in the campus)